Hall of Fame
Leaderboard
Top players ranked by total score across the English games. Play a game to get on the board.
| # | Player | rounds | Score | Best round | Streak | Games | Accuracy |
|---|---|---|---|---|---|---|---|
| π₯ | eager-sky | 55 | 5,324 | 250 | π₯ 2 | 16 | 94% |
| π₯ | sleek-brook | 19 | 1,298 | 136 | β | 1 | 67% |
| π₯ | stellar-bison | 7 | 868 | 136 | π₯ 1 | 1 | 95% |
| 4 | quiet-fjord | 46 | 416 | 36 | β | 2 | 67% |
| 5 | zippy-lake | 6 | 410 | 70 | β | 5 | 95% |
| 6 | proud-flash | 2 | 293 | 175 | π₯ 1 | 1 | 100% |
| 7 | smart-apex | 4 | 246 | 136 | β | 2 | 100% |
| 8 | nadia | 2 | 172 | 162 | π₯ 1 | 2 | 100% |
| 9 | solar-hawk | 3 | 88 | 46 | β | 2 | 39% |
Rankings update live Β· top 50 players shown
Top single-game scores from the Pinglingo app. No account needed: players pick a nickname.
| # | Player | Game | Score |
|---|---|---|---|
| π₯ | witty-fox | dictation | 40 |
Top 50 scores shown