Hall of Fame
Leaderboard
Top players ranked by total score across the English games. Play a game to get on the board.
| # | Player | rounds | Score | Best round | Streak | Games | Accuracy |
|---|---|---|---|---|---|---|---|
| π₯ | eager-sky | 55 | 5,324 | 250 | π₯ 2 | 16 | 94% |
| π₯ | sleek-brook | 33 | 2,232 | 136 | β | 2 | 69% |
| π₯ | stellar-bison | 19 | 1,954 | 136 | π₯ 1 | 1 | 88% |
| 4 | fast-hill | 20 | 1,710 | 136 | β | 5 | 70% |
| 5 | keen-brook | 28 | 1,388 | 90 | β | 1 | 68% |
| 6 | Retaj | 16 | 1,254 | 296 | β | 7 | 70% |
| 7 | Catharine | 8 | 707 | 170 | β | 4 | 87% |
| 8 | Yared Teshome | 9 | 580 | 100 | β | 1 | 65% |
| 9 | quiet-fjord | 46 | 416 | 36 | β | 2 | 67% |
| 10 | zippy-lake | 6 | 410 | 70 | β | 5 | 95% |
| 11 | proud-flash | 2 | 293 | 175 | π₯ 1 | 1 | 100% |
| 12 | smart-apex | 4 | 246 | 136 | β | 2 | 100% |
| 13 | GuiBueno97 | 3 | 245 | 120 | β | 1 | 78% |
| 14 | nadia | 3 | 206 | 162 | π₯ 1 | 2 | 78% |
| 15 | Oli | 6 | 176 | 36 | β | 1 | 83% |
| 16 | Moosa Khan | 2 | 165 | 95 | β | 2 | 92% |
| 17 | mighty-quartz | 3 | 94 | 36 | β | 1 | 89% |
| 18 | stern-pine | 1 | 90 | 90 | β | 1 | 100% |
| 19 | solar-hawk | 3 | 88 | 46 | β | 2 | 39% |
| 20 | fleet-cedar | 1 | 70 | 70 | β | 1 | 100% |
| 21 | Goodness | 1 | 70 | 70 | β | 1 | 100% |
| 22 | slick-onyx | 1 | 58 | 58 | β | 1 | 71% |
| 23 | sonlz | 1 | 36 | 36 | β | 1 | 38% |
| 24 | seravatti | 1 | 25 | 25 | β | 1 | 100% |
| 25 | fast-night | 1 | 4 | 4 | β | 1 | 80% |
Rankings update live Β· top 50 players shown
Top single-game scores from the Pinglingo app. No account needed: players pick a nickname.
| # | Player | Game | Score |
|---|---|---|---|
| π₯ | bright-panda | bubbles | 270 |
| π₯ | zappy-lynx | minimal pairs | 130 |
| π₯ | lively-gecko | role play | 70 |
| 4 | wild-mink | role play | 70 |
| 5 | witty-panda | role play | 50 |
| 6 | witty-fox | dictation | 40 |
Top 50 scores shown